Product details
Key Specifications & Design
| Feature | Typical Specification |
|---|---|
| Washing Capacity | 9 kg |
| Drying Capacity | 6 kg |
| Dimensions (W × H × D) | ~ 600 × 850 × 650 mm |
| Net Weight | ~ 68 kg |
| Spin Speed | 1400 rpm |
| Motor Type | Digital Inverter / DIT (brushless) |
| Door & Panel | Tint / dark-glass door, black/INOX trim; digital control panel with AI / smart control |
| Connectivity | WiFi, SmartThings app support |
Major Features & Technologies
Here are some of the standout features that Samsung often includes in this type of “all-in-one” washer/dryer:
| Feature | Benefit / Explanation |
|---|---|
| Eco Bubble / Bubble Soak | Detergent is converted into bubbles before entering fabric, improving penetration at lower temperatures. Helps in removing tough stains effectively. |
| AI Control / Smart Wash | Learns your washing patterns, suggests cycles, and can automatically link to drying cycle. Controlled via SmartThings app. |
| Air Wash / Refresh Mode | Deodorizes or refreshes lightly worn clothes using heated air (no water or detergent) — useful for things you want to freshen, not deeply wash. |
| StayClean Drawer | Detergent drawer is flushed with water during cycles to reduce residue or clogging. |
| Drum Clean / Drum Clean + | A self-cleaning cycle to remove bacteria / odors inside the drum. Alerts you after a certain number of cycles. |
| Steam / Hygiene Steam | Uses steam to sanitize clothes, reduce allergens, and eliminate bacteria |
| Super Speed / Quick Cycles | Faster wash (e.g. ~59 min for lighter loads) using optimized rinsing and spin. |
| Quiet & Efficient Motor | The digital inverter motor (DIT) is quieter, more efficient, and has long durability compared to standard motors. |








There are no reviews yet.