Product details
| Feature | Specification / Description |
|---|---|
| Capacity | Up to 40 kilograms (≈ 88 lb) |
| Readability / Resolution | Often 10 grams (0.01 kg) increments |
| Display | Backlit LCD or LED display(s) for weight, unit price, and total price |
| Units | Kilogram (kg) / Pound (lb) switchable |
| Price-Computing Function | You can input a unit price, and the scale multiplies it by measured weight to give total cost |
| Counting / Piece Counting | Some models allow piece counting (i.e. weigh a sample of e.g. 10 pieces, then it infers unit weight) |
| Platform / Tray | A stainless steel or metal weighing plate / tray on which items are placed |
| Power Supply | Usually AC adapter (110 V or 220 V) + internal rechargeable battery or optional battery backup (for portable use) |
| Construction / Body | Plastic + metal frame, durable for commercial use |
| Dimensions | Rough dimensions of ~ 36 cm × 12.5 cm × ~ 37 cm (varies by model) |
| Accuracy & Certification | May carry CE, ISO certification in many models |
| Functions / Modes | Tare (zero out container weight), auto‐power off, memory of unit prices, zero tracking, etc. |
| Warranty / After-sales | Many suppliers offer 1 year warranty or support |







There are no reviews yet.