Product details
The Hisense 55 Q6Q is a 55-inch QLED 4K smart television, using quantum dot technology to provide richer, more vibrant colours.
It supports Dolby Vision (for enhanced HDR visuals) and Dolby Atmos (for immersive sound) to elevate both picture and audio experience.
It includes an AI 4K Upscaler, which takes lower resolution content and enhances it to near-4K quality, aiming to improve clarity on all types of content.
There is AI Smooth Motion / motion enhancement technology to reduce blur in fast scenes (sports, action) and maintain smoother transitions.
Game Mode PLUS: Though the native panel is 60 Hz, the TV supports features like Variable Refresh Rate (VRR), low latency (Auto Low Latency Mode, ALLM) and motion enhancements to make gaming more responsive.
VIDAA OS is used as its smart platform (note: in some listings it’s also referred to generically as a “Smart / Google / Android TV” depending on market) — offering a user interface, app ecosystem, streaming services etc.
Voice control support (via built-in or remote) is available for easier navigation, search, commands.
| Feature | Specification / Detail |
|---|---|
| Model / Series | 55Q6Q (sometimes suffixes like “AU”, “NZ”, etc) |
| Screen Size | 55 inches (diagonal) |
| Display Type / Backlight | QLED (Quantum Dot) with Direct LED backlighting |
| Resolution | 3840 × 2160 (4K UHD) |
| Native Refresh Rate | 60 Hz panel |
| “Motion Rate” / Enhanced Rate | 120 (i.e. motion compensation / MEMC / AI motion) |
| Panel Bit Depth / Colour Depth | 8-bit + FRC (Frame Rate Control) |
| Brightness | Typical white brightness ~ 350 cd/m² |
| Contrast Ratio | Native ~ 4000 : 1 (approx) |
| Viewing Angle | 178° horizontally / 178° vertically |
| Response Time | ~8 ms (as listed) |
| HDR / HDR Formats | HDR10, HDR10+, Dolby Vision, HLG |
| HDMI / Video Inputs | 3 × HDMI (HDMI 2.0 level, supports HDCP 2.2) |
| HDMI Audio Return / eARC | eARC supported (on HDMI 3 typically) |
| USB Ports | 2 × USB 2.0 ports |
| Ethernet / LAN | Yes, 1 RJ-45 port |
| WiFi / Wireless | IEEE 802.11 a/b/g/n/ac (dual-band 2.4 & 5 GHz) |
| Bluetooth | Yes, Bluetooth 5.0 (or similar) |
| Audio / Speakers | 2 × 10 W (20 W total) |
| Sound Features | Dolby Atmos, lip sync adjustment, multiple sound modes |
| Smart OS / UI | VIDAA OS (e.g. VIDAA U8.5) |
| Screen Mirroring / Casting | Supports DLNA, Anyview cast, etc |
| Other Smart Features | Voice control, web browser (Odin), smart apps (Netflix, YouTube, Prime Video etc) |
| Motion / Gaming Enhancements | VRR (Variable Refresh Rate), ALLM (Auto Low Latency Mode), Game Bar, etc |
| Tuner / Broadcast Support | DVB-T / DVB-T2 (depending on region) |
| Dimensions / Weight | With stand: ~ 1233 × 751 × 298 mm, Without stand: ~ 1233 × 716 × 80 mm; Weight ~ 11 kg (with stand) |
| Wall Mount / VESA | 200 × 400 mm (standard) |
| Power / Consumption | Standby < 0.5 W; power supply: AC 100-240 V, 50/60 Hz |
| Warranty / Variants | Many markets list a 3-year warranty; region-specific features may |







There are no reviews yet.