Product details
| Component | Likely Spec or Feature |
|---|---|
| Frame material | Steel or lower-grade aluminium for budget models; may be heavier if spokeless components are used. |
| Fork | Probably front suspension (“hard-tail”) rather than full-suspension, unless specified “full suspension”. Travel might be around 80-120 mm (just a guess). |
| Gearing | 18-speed setup: likely a triple crankset up front (3 chainrings) × 6 cogs at the back, or possibly double (2) × 9 (9), but “18” suggests the former in many budget bikes. |
| Brakes | Usually V-brakes or mechanical disc brakes, possibly mechanical ones if it’s an entry-end model; better models may have hydraulic disc brakes. |
| Wheels / Tires | 26-inch wheels with knobby/off-road tires, width likely between ~2.0-2.4 inches. If “spokeless”, the wheel structure and rigidity are important to inspect. |
| Weight | Probably heavier than comparable spoked-wheel bikes, especially if the spokeless design is bulky. Could be 15-18 kg or more depending on materials. |
| Frame Sizes | Depending on vendor, small-medium frames for riders ~5′4″ to 5′10″, etc. Stand-over height is important. |
| Other Features | May include adjustable seatpost, front suspension, possibly alloy rims (if rims exist, even if “spokeless”), gear shifters (rotary or trigger), maybe some accessories like reflectors or kickstand. |



There are no reviews yet.