Product details
Key Features
| Feature | Details |
|---|---|
| Display | 75-inch screen, 4K UHD (3840 × 2160) resolution. |
| Panel / Backlight | QLED panel. Uses direct LED BLU (back-light unit) |
| Viewing Angles | Wide viewing angles – approx 178° horizontal & vertical. |
| Refresh Rate / Motion | 50/60Hz native refresh rate. |
| Brightness | ~ 350 nits typical. |
| Colour / HDR | Supports HDR10, HDR10+, HLG, Dolby Vision. |
| Colour Gamut | Covers about 90% of DCI-P3 in some markets. |
Smart / Software Features
| Feature | Details |
|---|---|
| OS | Google TV (or Android TV / Google TV interface depending on market). |
| Voice Control | “Hands-Free Voice Control” with built-in Google Assistant and far-field voice capability. |
| Streaming / Apps | Supports Netflix, Prime Video, Disney+, YouTube (incl. YouTube HDR), etc. |
| Chromecast | Built-in Chromecast functionality. |
Audio & Connectivity
| Feature | Details |
|---|---|
| Speaker Output | Two channels. In some listings ≈ 2 × 12 W (for a total of ~24 W). Some other listings gave 2 × 10W. |
| Audio Formats | Dolby Atmos, Dolby Digital / Digital Plus, DTS Studio Sound supported. |
| Bluetooth | Version 5.1, bidirectional. |
| Inputs / Ports | • HDMI: 3 ports (HDMI 2.0) • USB: 2 ports • LAN / Ethernet: Yes. • Optical SPDIF output: Provided. |
Physical / Other Specs
| Spec | Detail |
|---|---|
| Dimensions (without stand) | ~ 1667.8 × 964.8 × 84.9 mm (Width × Height × Depth) |
| Dimensions (with stand) | ~ 1667.8 × 1027.1 × 342.4 mm |
| Weight | ≈ 29.4 kg without stand. Gross weight for shipping more in some listings. |
| Power Supply / Consumption | AC 100-240V, 50/60Hz. Some markets list power consumption ≈ 280W peak; in others lower. |
| Wall Mount | VESA 600 × 400 mm |
Pros & Limitations to Consider
Pros:
Large screen size, good for home theater / big rooms.
QLED panel + support for HDR10+, Dolby Vision: good for high dynamic range content.
Google TV + streaming support + voice control and built-in Chromecast: flexible smart features.
Potential Limitations:
Refresh rate is only 50/60 Hz (no high refresh rate) — may not be ideal for serious gaming or very fast motion content.
Brightness (~350 nits) is modest compared with premium TVs — in very bright rooms, may struggle vs high-end models.
Audio power is decent but for immersive audio you might want an external sound system.








There are no reviews yet.