Product details
| Parameter | Typical Value / Range | Notes / Comments |
|---|---|---|
| Nominal voltage | 12.8 V | Standard for 4-cell LiFePO₄ pack |
| Capacity | 100 Ah, 125 Ah, 200 Ah (varies by model) | E.g. 100Ah is common in solar backup systems |
| Energy | ~1.28 kWh for 100 Ah model | Because 12.8 V × 100 Ah = 1,280 Wh ≈ 1.28 kWh |
| Cycle life | ~4,500 cycles at 80% depth of discharge (for some model | Means you can discharge to 80 % repeatedly and still have many cycles |
| Charge current | Typically up to 100 A | Many models use 100 A continuous charging capability |
| Discharge current | Typically up to 100 A continuous | Some models allow peak discharge higher for short bursts |
| Discharge cutoff voltage | ~10.8 V | Below this the battery shuts off to prevent damage |
| Charge voltage (float / recommended max) | ~14.4 to 14.6 V | Usual charging regimen for 12 V-system LiFePO₄ |
| Operating temperature | From ~–20 °C up to ~60 °C | For charge/discharge in safe ranges |
| Waterproof / enclosure rating | Some IP65 | Dust-tight and water jets resistant for outdoor use |
| Weight & size | Varies by capacity | Higher Ah models will weigh significantly more and be larger |


There are no reviews yet.